1A1, LGS, Mainstream, Schools Books
LGS Mainstream 1A1 Book Set – Prep (2022-2023)
1 | T004004 | OXFORD READING TREE STAGE 2 | Prep | 1195 |
2 | T004005 | OXFORD READING TREE STAGE 3 | Prep | 1195 |
3 | T006381 | THE RADIANT WAY (FIRST STEP) | Prep | 90 |
4 | T012629 | DINNER TIME – LEVEL 3 – BOOK 1 (PARAMOUNT HAPPY READERS) 9789692103084 | Prep | 195 |
5 | T012631 | HELPING AT HOME – LEVEL 3 – BOOK 2 (PARAMOUNT HAPPY READERS) 9789692103107 | Prep | 195 |
6 | T012632 | HOMEWORK – LEVEL 3 – BOOK 3 (PARAMOUNT HAPPY READERS) 9789692103114 | Prep | 195 |
7 | T012633 | THE BAKE SALE – LEVEL 3 – BOOK 4 (PARAMOUNT HAPPY READERS) 9789692103121 | Prep | 195 |
8 | T012630 | GOING FOR A HAIRCUT – LEVEL 3 – BOOK 5 (PARAMOUNT HAPPY READERS) 9789692103091 | Prep | 195 |
9 | T012628 | A NEW BOY AT SCHOOL – LEVEL 3 – BOOK 6 (PARAMOUNT HAPPY READERS) 9789692103077 | Prep | 195 |
10 | T001551 | LGS URDU QAIDA JAG MAG TARAY | EPL/Prep | 0 |
11 | T000408 | BANDAR KI ALIF BAY PAY | Prep | 400 |
12 | P001123 | LGS PRE SCHOOL MATHEMATICS BOOK 3A | EPL/Prep | 380 |
13 | P001128 | LGS PRE SCHOOL MATHEMATICS BOOK 3B | EPL/Prep | 380 |
14 | P002083 | LGS PRE SCHOOL MATHEMATICS BOOK 3C | EPL/Prep | 380 |
15 | P004732 | SCIENCE BOOK LGS 42 B 1 | EPL/Prep | 0 |
16 | P000751 | BOOK OF PROVINCES | EPL/Prep | 0 |
17 | P000190 | TALE OF A FISH | EPL/Prep | 180 |
18 | P000203 | ALLAH BEST FRIEND | EPL/Prep | 180 |
19 | P002393 | THE BARVE BOY | EPL/Prep | 180 |
20 | P000034 | PREP ENGLISH WB 1 BLUE | EPL/Prep | 580 |
21 | P000039 | PREP ENGLISH WB 2 BLUE | EPL/Prep | 580 |
22 | P000048 | PREP URDU WB 1 BLUE | EPL/Prep | 580 |
23 | P000052 | PREP URDU WB 2 BLUE | EPL/Prep | 580 |
24 | P000043 | PREP NUMBERS WB BLUE | EPL/Prep | 580 |
8630 |
**The prices of the short & continue articles are not included in it.
₨8,630.00
There are no reviews yet.